Subscriber details
| Order number | Subscriber | Circuit ID | account number | F2 (or F1) pair number | IP address | Inside wire color | FCP pair | DSLAM port |
| D47458693 | Good | 29.LXFU.363438..MS | 970-E68-0426-907M | 207.174.131.70 | green | 5 | SDSL 5 | |
| D47458498 | McGadden | 29.LXFU.333641..MS | 970-E68-0416-243M | 207.174.131.125 | 18 | SDSL 19 | ||
| D47419060 | Thompson | 29.LXFU.329513..MS | 970-E68-0413-043M | 128? | 206.168.115.254 | drop is blue/white inside wire is yellow/black |
22 | SDSL 15 |
| D47458879 | Seeger | 29.LXFU.328886..MS | 970-E68-0411-067M | 44 | 206.168.115.250 | green | 20 | SDSL 17 |
| D47419325 | Festa | 29.LXFU.327145..MS | 970-E68-0410 | 116 | 207.174.141.118 | orange | 9 | SDSL 9 |
| C47511544 | Stokes | 29.UAFU.970.468.4824 | 970-E68-0365-766M | 69 | 206.168.115.246 | 53-78 | ADSL 3 | |
| C47321538 | Hahn | 29.UAFU.970.262.9444 | 970-C62-0013-774M | 71 | 207.174.131.114 | 54-79 | ADSL 4 | |
| D46506429 | Sinton | 29.LXFU.324618..MS | 970-E68-0408-596M | 112 | 207.174.131.62 | blue/orange | 24 | SDSL 13 |
| C47273092 | Bennum | 29.UAFU.970.513.0987 | 970-F13-0002-259M | 14 | 207.174.131.110 | green/white | 70-95 | ADSL 17 |
| C47510884 | Meinhold | 29.UAFU.970.262.1571 | 970-E68-0362-288M | 366? | 207.174.131.106 | 61-86 | ADSL 11 | |
| C47457562 | Ahlquist | 29.UAFU.970.513.8390 | 970-E68-0360-251M | 30 | 207.174.131.102 | green | 57-82 | ADSL 7 |
| D47456736 | Wherry | 29.LXFU.258125..MS | 970-E68-0342-564M | 13 | 207.174.131.6 | green | 12 | SDSL 12 |
| C47271655 | Spencer | 29.UAFU.970.513.9084 | 970-E68-0340-146M | 21 | 207.174.131.94 | green | 74-99 | ADSL 13 |
| C47510418 | Forrester | 29.UAFU.970.468.1005 | 970-E68-0303-780M | 364 | 207.174.131.90 | green | 65-90 | ADSL 22 |
| C47322228 | Radlauer | 29.UAFU.970.513.0124 | 970-E68-0295-792M | 315 | 207.174.131.86 | green | 68-93 | ADSL 19 |
| D47458568 | Haston/Muller | 29.LXFU.205621..MS | 970-E68-0264-492M | 317 | 207.174.131.74 | NID position 2 | 7 | SDSL 7 |
| C46878046 | Levy | 29.UAFU.970.468.8349 | 970-E68-0271-775M | 148 | green | 56-81 | ADSL 6 | |
| D47518148 | Naill | 29.LXFU.366563..MS | 970-E68-0431-646M | 207.174.131.82 | 10 | SDSL 10 | ||
| not needed | Hefflebower | 29.UAFU.970.262.6273 | 970-E68-0284-784M | 347 | green | 69-94 | ADSL 18 | |
| C47509000 | Julian | 29.UAFU.970.468.7731 | 970-E68-0278-777M | 361 | 207.174.131.66 | yellow/black at NID, blue/orange at office | 55-80 | ADSL 5 |
| C47533238 | Baldwin | 29.UAFU.970.513.0427 | 970-E68-0281-028M | 323 | 207.174.131.50 | orange | 59-84 | ADSL 9 |
| not needed | Longhill | 29.UAFU.970.468.8985 | 970-E68-0274 | 131 | 207.174.131.34 | brown/white | 73-98 | ADSL 14 |
| C47532293 | Olbright | 29.UAFU.970.262.2875 | 970-E68-0285-791M | 72 | 207.174.131.26 | blue/orange | 71-96 | ADSL 16 |
| not needed | District office | dedicated cable - pair 1 | 207.174.131.54 | orange/white | 3 | SDSL 3 | ||
| C47530263 | Hough | 29.UAFU.970.513.9856 | 970-E68-0294-786M | 298 | 207.174.131.38 | brown/white in blue cable | 63-88 | ADSL 24 |
| C47508163 | Drake | 29.UAFU.970.468.5815 | 970-E68-0277-782M | 291 | 207.174.131.30 | green/white in yellow cable | 72-97 | ADSL 15 |
| C47319801 | Shattuck | 29.UAFU.970.262.2922 | 970-E68-0279-828M | 348 | 207.174.131.22 | blue/white | 60-85 | ADSL 10 |
| C47458168 | Elway | 29.UAFU.970.468.5095 | 970-E68-0280-783M | 312 | 207.174.131.18 | yellow/black at NID, blue/white at jack | 62-87 | ADSL 12 |
| C47321448 | Robbins | 29.UAFU.970.468.9333 | 970-E68-0282-789M | 165 | 207.174.131.46 | orange/white | 67-92 | ADSL 20 |
| D47530596 | Guerette | 29.UAFU.970.262.0164 | 970-E68-0293-779M | 205 | 207.174.131.14 | blue/white at NID, green/white at jack | 58-83 | ADSL 8 |
| D47271278 | Bork /Lavin |
29.LXFU.110015..MS | 970-E68-0225-378M | 153 | 207.174.131.2 | blue/white | 13 | SDSL 24 |
| C47272228 | Tormey | 29.UAFU.970.262.2055 | 970-E68-0276-776M | 327 | 207.174.131.42 | orange/white | 64-89 | ADSL 23 |
| D47458753 | Bauer | 29.LXFU.110014..MS | 970-E68-0223-377 | F1-60 | 207.174.131.10 | green/white | 15 | SDSL 22 |
| C47420221 | Larson /Samuels |
29.UAFU.970.513.9722 | 970-E68-0273-781M | 320 | 207.174.131.98 | blue/white | 66-91 | ADSL 21 |
| D47458632 | 1092 SDSL main | 29.LXFU.110016..MS | 970-E68-0220-379M | 190 | 10.0.1.2 | blue/white | 1 | SDSL 1 |
| C47322022 | Davis | 29.UAFU.970.468.9060 | 970-E68-0406-989M | 363 | 207.174.131.78 | green/white | 52-77 | ADSL 2 |
| not needed | 1092 SDSL test | 2? | SDSL 2 | |||||
| not needed | DSLAM ethernet port | 207.174.131.58 | ||||||
| D47272630 | Reitz | 29.UAFU.970.468.9216 | 970-E68-0366-054M | 174 | 207.174.131.122 | green | 51-76 | ADSL 1 |
| not needed | Well2 | formerly 29.LXFU.314756..MS | formerly 970-E68-0402-796M | 75 | ||||
| D47319772 | booster | 29.LXFU.314719..MS | 970-E68-0401-429M | 100 |
Next IP address to hand out: 207.174.131.126
Next SDSL port to hand out: FCP1RR,23 which is SDSL port 14
All ADSL ports are gone.
MAC addresses for subscriber equipment
1171 Ruby Road might be well number 1. Phone number is 513-1218. Well number 1 is now 1570 Ruby Road.
Former phone numbers for outfitters at 824 Ruby Road (then 205 Ruby Road, now 802 Ruby Road). 970-468-0777 , 970-468-0758.
46 S Ruby Road might be well number 2. Well number 2 is now 874 Ruby Road.
Well number 3 is 149 Pearl Road.
Tank 1 is 264 Garnet Road.
Tank 2 is 1321 Emerald Road.
524 Ruby Road is District Office. Phone number is 468-6629.
657 Emerald Road might be booster pump. Circuit ID is 29.SGNA.440141..MS CKL 1. Booster pump is now 750 Emerald Road.
Letter from Summit County specifying new numbers.
Letter from Silverthorne stating that Ruby Ranch is not in Silverthorne.
Last updated: September 24, 2004.